Fabric name: polyester
Style type: comfort and casual
Skirt category: dress
Popular elements: corns lace-up camouflage hollow
Style type: comfort and casual
Skirt category: dress
Popular elements: corns lace-up camouflage hollow
Size chart(in) | ||||
Size | Bust | Waist | Hips | Dress length |
S | 33.07 | 25.98 | 34.65 | 31.50 |
M | 34.65 | 27.56 | 36.22 | 31.89 |
L | 36.22 | 29.13 | 37.80 | 32.28 |
XL | 37.80 | 30.71 | 39.37 | 32.68 |
2XL | 39.37 | 32.28 | 40.94 | 33.07 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |